Description
|
|
Genres
|
Drama |
Spoken languages
|
suomi |
Status
|
Returning Series |
Seasons | Episodes | Rate | Release Date | |
---|---|---|---|---|
Season 1 | 37 | 0 | 1995-08-24 | |
Season 2 | 34 | 0 | 1996-09-05 | |
Season 3 | 33 | 0 | 1997-09-04 | |
Season 4 | 34 | 0 | 1998-09-03 | |
Season 5 | 34 | 0 | 1999-09-02 | |
Season 6 | 33 | 0 | 2000-10-05 | |
Season 7 | 33 | 0 | 2001-09-06 | |
Season 8 | 34 | 0 | 2002-09-05 | |
Season 9 | 33 | 0 | 2003-09-04 | |
Season 10 | 34 | 0 | 2004-09-02 | |
Season 11 | 35 | 0 | 2005-09-01 | |
Season 12 | 34 | 0 | 2006-08-31 | |
Season 13 | 34 | 0 | 2007-08-30 | |
Season 14 | 34 | 0 | 2008-09-04 | |
Season 15 | 66 | 0 | 2009-09-03 | |
Season 16 | 65 | 0 | 2010-09-02 | |
Season 17 | 68 | 0 | 2011-09-01 | |
Season 18 | 24 | 0 | 2012-09-20 |
Reviews For Kotikatu
No reviews found.