Description
|
|
Genres
|
Reality |
Spoken languages
|
Deutsch |
Status
|
Returning Series |
Seasons | Episodes | Rate | Release Date | |
---|---|---|---|---|
Season 1 | 116 | 0 | 2000-03-01 | |
Season 2 | 112 | 0 | 2000-09-14 | |
Season 3 | 108 | 9.5 | 2001-01-27 | |
Season 4 | 111 | 0 | 2003-03-31 | |
Season 5 | 419 | 0 | 2004-03-02 | |
Season 6 | 369 | 0 | 2005-03-02 | |
Season 7 | 156 | 0 | 2007-02-05 | |
Season 8 | 183 | 0 | 2008-01-07 | |
Season 9 | 211 | 0 | 2008-12-08 | |
Season 10 | 220 | 0 | 2010-01-11 | |
Season 11 | 153 | 0 | 2011-05-02 | |
Season 12 | 92 | 0 | 2015-09-22 | |
Season 13 | 85 | 0 | 2020-02-10 | |
Season 14 | 99 | 0 | 2024-03-04 | |
Season 15 | 25 | 0 | 2025-02-24 |
Reviews For Big Brother
No reviews found.